45th World Chess Solving Championship 2022 (United Arab Emirates, Fujairah 15.11./16.11.2022) - Final Team Results
Rank Name Country Round  1 Round  2 Round  3 Round  4 Round  5 Round  6 Total
Points Points Points Points Points Points Points
30 40 30 120 30 200 30 100 30 160 30 100 180 720
1 Poland POL 30 34 30 95 21.5 200 26.25 100 25 152 30 94 162.75 675
  Piotr Murdzia POL 15 18 15 49 11.5 100 13.75 50 10 80 15 44 80.25 341
  Kacper Piorun POL 15 16 15 46 10 100 10 50 15 72 10 44 75 328
  Piotr Górski POL 15 20 14.25 60 9 100 12.5 50 2 80 15 50 67.75 360
2 Serbia SRB 30 36 28 98 20.5 196 21.25 100 25 156 29 100 153.75 686
  Ilija Serafimović SRB 10 20 14.25 60 10 100 13.75 50 15 76 13.25 50 76.25 356
  Bojan Vučković SRB 15 16 13.75 38 10.5 96 7.5 50 10 80 14 50 70.75 330
  Marjan Kovačević SRB 15 20 12.75 60 10 100 4.5 50 4.5 80 15 50 61.75 360
3 Germany GER 30 32 29.25 112 22.5 200 22 100 10 160 25 100 138.75 704
  Boris Tummes GER 15 18 14.25 60 11.5 100 13.75 50 5 80 10 50 69.5 358
  Michael Pfannkuche GER 15 19 13.5 60 10 100 8.25 50 0 80 15 50 61.75 359
  Arno Zude GER 15 14 15 52 11 100 6.5 50 5 80 8 50 60.5 346
4 Belgium BEL 25 38 27.75 109 21 200 15.75 100 22 160 21.5 100 133 707
  Eddy Van Beers BEL 15 18 15 49 11 100 10 50 15 80 11.5 50 77.5 347
  Andy Ooms BEL 10 20 12.75 60 10 100 5.75 50 7 80 10 50 55.5 360
  Marcel Van Herck BEL 5 19 4.25 60 6 100 3.25 50 6.25 80 3 50 27.75 359
5 Romania ROU 30 32 23.5 109 18 198 18.75 100 17.75 160 23.75 100 131.75 699
  Mihnea Costachi ROU 15 16 14.25 49 10 98 5.75 50 9.25 80 10 50 64.25 343
  Dinu-Ioan Nicula ROU 15 20 9.25 60 6.5 100 8.75 50 8.5 80 11.5 50 59.5 360
  Vlaicu Crișan ROU 15 16 8 60 8 100 10 50 2 80 12.25 50 55.25 356
6 Lithuania LTU 30 35 25.75 95 20.5 200 25 100 11 160 18 100 130.25 690
  Martynas Limontas LTU 15 20 14.25 60 10.5 100 12.5 50 10 80 5 50 67.25 360
  Dmitrijus Chocenka LTU 15 19 11.25 50 10 100 12.5 50 1 80 10 50 59.75 349
  Stasys Steponavičius LTU 15 16 11.5 35 9.5 100 5.75 50 0 80 8 50 49.75 331
7 Israel ISR 30 39 21.5 120 18.5 193 21.25 100 12 160 24.75 96 128 708
  Mark Erenburg ISR 15 20 13 60 6 100 12.5 50 7 80 11.5 50 65 360
  Ofer Comay ISR 15 19 8.5 60 10.5 93 8.75 50 4 80 13.25 46 60 348
  Mordechay Chovnik ISR 10 20 8.5 60 8 100 8.75 50 5 80 9 50 49.25 360
8 Slovakia SVK 30 40 24.75 120 20 200 18.25 100 14 160 19 100 126 720
  Emil Klemanič SVK 15 20 12.75 60 10 100 11.25 50 6 80 9 50 64 360
  Marek Kolčák SVK 15 20 12 60 9.5 100 7 50 8 80 8 50 59.5 360
  Richard Dobiáš SVK 15 20 9 60 10 100 4 50 5 80 10 50 53 360
9 Mongolia MGL 30 40 23 114 19 192 10.75 100 18.5 160 24 88 125.25 694
  Bilguun Sumiya MGL 15 20 15 57 12.5 92 5.75 50 14.5 80 15 38 77.75 337
  Chinguun Sumiya MGL 15 20 8 57 6.5 100 5 50 4 80 9 50 47.5 357
10 Netherlands NED 30 39 18.5 117 20 200 10.25 100 14 160 27 98 119.75 714
  Hans Uitenbroek NED 15 20 5 60 10 100 7 50 9 80 15 48 61 358
  Dolf Wissmann NED 15 19 3 60 10 100 2.75 50 5 80 12 50 47.75 359
  Peter van den Heuvel NED 15 20 13.5 57 9.5 100 3.25 50 1 80 5 50 47.25 357
11 Greece GRE 30 40 23.25 120 21.5 200 18.75 100 4 160 20 100 117.5 720
  Nikos Sidiropoulos GRE 15 20 14.25 60 12.5 100 11.25 50 4 80 10 50 67 360
  Nikos Mendrinos GRE 15 20 9 60 9 100 7.5 50 0 80 10 50 50.5 360
  Panagiotis Konidaris GRE 5 20 7.25 60 9 100 4 50 0 80 5 50 30.25 360
12 Great Britain GBR 25 30 17.75 120 19.5 199 12.75 100 13.25 160 24 85 112.25 694
  David Hodge GBR 15 10 11.25 60 11.5 100 8.75 50 10 80 15 35 71.5 335
  Tim Sheldon GBR 5 20 6.5 60 8 100 4 50 0 80 9 50 32.5 360
  John Gemmell GBR 10 20 0 60 8 99 1.5 50 3.25 80 6 50 28.75 359
13 France FRA 25 25 23 113 19 200 15.75 100 4.25 160 19.25 100 106.25 698
  Michel Caillaud FRA 15 15 9.25 60 9 100 8.75 50 0 80 11.25 50 53.25 355
  Abdelaziz Onkoud FRA 10 10 13.75 53 10 100 7 50 4.25 80 8 50 53 343
14 Switzerland SUI 20 40 11.5 120 10.5 200 23.75 100 15 160 19 100 99.75 720
  Thomas Maeder SUI 15 20 7.25 60 1.5 100 13.75 50 5 80 10 50 52.5 360
  Roland Ott SUI 5 20 4.25 60 9 100 10 50 10 80 9 50 47.25 360
15 Czech Republic CZE 20 40 13.5 120 16 200 10.25 100 12 160 15 99 86.75 719
  Miloslav Vanka CZE 10 20 13.5 60 10 100 7 50 7 80 10 49 57.5 359
  Milan Petras CZE 10 20 0 60 6 100 3.25 50 5 80 5 50 29.25 360
16 India IND 30 40 1.25 120 9.5 197 10.5 100 13.75 160 15.5 100 80.5 717
  Anirudh Daga IND 15 20 0 60 7 97 6.5 50 13.75 80 10.5 50 52.75 357
  Seetharaman Kalyan IND 15 20 1.25 60 2.5 100 4 50 0 80 5 50 27.75 360
17 Georgia GEO 20 40 10.75 120 18.5 200 8.25 100 3 160 15 100 75.5 720
  Mikhael Gabeskiria GEO 5 20 7.75 60 9.5 100 5 50 3 80 10 50 40.25 360
  Archil Gabeskiria GEO 15 20 3 60 9 100 3.25 50 0 80 5 50 35.25 360
18 United Arab Emirates 1 UAE 20 36 3.75 120 13 186 1.5 100 5.5 160 5 100 48.75 702
  Omar Nouman Al Ali UAE 15 18 3.75 60 7 100 1.5 50 3.5 80 1 50 31.75 358
  Omran Al Hosani UAE 5 18 0 60 6 86 0 50 2 80 0 50 13 344
  Ali Abdulaziz UAE 0 20 0 60 4 86 0 50 1 80 4 50 9 346
19 United Arab Emirates 2 UAE 10 40 1.25 120 8 170 1.5 100 2 160 10 98 32.75 688
  Ammar Al Sedrani UAE 0 20 1.25 60 6.5 87 1.5 50 0 80 8 48 17.25 345
  Saeed Laily Mohamed UAE 5 20 0 60 1.5 83 0 50 2 80 2 50 10.5 343
  Khalifa Alhefeiti UAE 5 20 0 60 1.5 83 0 50 0 80 1 50 7.5 343
Main Judge: Ivan Denkovski            Assistant: Axel Steinbrink            Problems Selected by: Ivan Denkovski
Created by WFCC Solving Tournament Manager